<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Contradictory information from Pfeiffer</title>
	<atom:link href="http://blog.plantpoisonsandrottenstuff.info/2006/04/12/contradictory-information-from-pfeiffer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.plantpoisonsandrottenstuff.info/2006/04/12/contradictory-information-from-pfeiffer/</link>
	<description>Exploring the genetic links between Asperger's syndrome, fibromyalgia, hypoglycaemia, obesity, back pain, asthma and 'allergies', and how to improve them with a scientific diet you have never heard of.</description>
	<lastBuildDate>Fri, 02 Jul 2010 15:57:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Michael Czajka</title>
		<link>http://blog.plantpoisonsandrottenstuff.info/2006/04/12/contradictory-information-from-pfeiffer/#comment-151</link>
		<dc:creator>Michael Czajka</dc:creator>
		<pubDate>Wed, 29 Nov 2006 23:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://emmadavies.wordpress.com/2006/04/12/contradictory-information-from-pfeiffer/#comment-151</guid>
		<description>Zinc: Like you I react negatively to zinc but I established that I have high copper levels by doing a Tissue Mineral Analysis. The most effective way of removing copper seems to be with Vitamin C. The most effective form of Vitamin C seems to be Sodium Ascorbate. This is a super soluble and pH balanced form of Vit C. You make it yourself by adding Ascorbic Acid and bicarbonate of soda (1:1/2 ratio) in 1&quot; of water (wait till CO2 bubbles off). My copper excretion levels have gone through the roof since I started using this method. There are other ways of chelating (removing) copper... but you should start by establishing absolutely that you have a copper excess. Tissue mineral analysis will do this for you. It will also give you the levels of other minerals in the body including all the heavy metals. TMA is a very wise investment. &lt;br/&gt;&lt;br/&gt;/quote/&lt;br/&gt;PTC aren&#039;t food intolerance specialists. They attribute a number of symptoms such as PMS and tinnitus to high copper levels. They are also symptoms of food intolerance. I have these symptoms, but I react quite negatively to zinc, which is supposed to ease copper toxicity. The truth is that the symptoms of food intolerance vary widely from individual to individual and are dependent on a huge number of genetic, nutritional, and environmental factors.</description>
		<content:encoded><![CDATA[<p>Zinc: Like you I react negatively to zinc but I established that I have high copper levels by doing a Tissue Mineral Analysis. The most effective way of removing copper seems to be with Vitamin C. The most effective form of Vitamin C seems to be Sodium Ascorbate. This is a super soluble and pH balanced form of Vit C. You make it yourself by adding Ascorbic Acid and bicarbonate of soda (1:1/2 ratio) in 1&#8243; of water (wait till CO2 bubbles off). My copper excretion levels have gone through the roof since I started using this method. There are other ways of chelating (removing) copper&#8230; but you should start by establishing absolutely that you have a copper excess. Tissue mineral analysis will do this for you. It will also give you the levels of other minerals in the body including all the heavy metals. TMA is a very wise investment. </p>
<p>/quote/<br />PTC aren&#8217;t food intolerance specialists. They attribute a number of symptoms such as PMS and tinnitus to high copper levels. They are also symptoms of food intolerance. I have these symptoms, but I react quite negatively to zinc, which is supposed to ease copper toxicity. The truth is that the symptoms of food intolerance vary widely from individual to individual and are dependent on a huge number of genetic, nutritional, and environmental factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alien Robot Girl</title>
		<link>http://blog.plantpoisonsandrottenstuff.info/2006/04/12/contradictory-information-from-pfeiffer/#comment-108</link>
		<dc:creator>Alien Robot Girl</dc:creator>
		<pubDate>Fri, 20 Oct 2006 08:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://emmadavies.wordpress.com/2006/04/12/contradictory-information-from-pfeiffer/#comment-108</guid>
		<description>Hi Shawn,When I used methylation cycle vitamins I was using the following amounts:1000mcg methylcobalamin200-400mcg folic acid10mg pyridoxal 5 phosphate150mcg molybdenumIn addition to a supportive multivitamin and mineral.I also took about a teaspoon of lecithin (choline) every day and ate lots of eggs!I don&#039;t take this formula anymore. Having been on failsafe for a few months, I don&#039;t actually need it anymore and actually feel *worse* when I take it.I&#039;d suggest failsafe as a primary course of treatment, and only worry about supplementation if you don&#039;t see an improvement after a few months.</description>
		<content:encoded><![CDATA[<p>Hi Shawn,When I used methylation cycle vitamins I was using the following amounts:1000mcg methylcobalamin200-400mcg folic acid10mg pyridoxal 5 phosphate150mcg molybdenumIn addition to a supportive multivitamin and mineral.I also took about a teaspoon of lecithin (choline) every day and ate lots of eggs!I don&#8217;t take this formula anymore. Having been on failsafe for a few months, I don&#8217;t actually need it anymore and actually feel *worse* when I take it.I&#8217;d suggest failsafe as a primary course of treatment, and only worry about supplementation if you don&#8217;t see an improvement after a few months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn from Columbus, Ohio.</title>
		<link>http://blog.plantpoisonsandrottenstuff.info/2006/04/12/contradictory-information-from-pfeiffer/#comment-107</link>
		<dc:creator>Shawn from Columbus, Ohio.</dc:creator>
		<pubDate>Fri, 20 Oct 2006 07:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://emmadavies.wordpress.com/2006/04/12/contradictory-information-from-pfeiffer/#comment-107</guid>
		<description>This site has been of great interest.  What dosages do you use in the above mentioned formula?  I tested high for histamine metabolites, 37.4 ug/gCr, but I am still unclear wether I am somehow geneticaly predisposed to methylate poorly, or wether this is a result of food intolerances, or both?  My adrenaline metabolites were also low, 2.6 �g/gCr.  Thank You</description>
		<content:encoded><![CDATA[<p>This site has been of great interest.  What dosages do you use in the above mentioned formula?  I tested high for histamine metabolites, 37.4 ug/gCr, but I am still unclear wether I am somehow geneticaly predisposed to methylate poorly, or wether this is a result of food intolerances, or both?  My adrenaline metabolites were also low, 2.6 �g/gCr.  Thank You</p>
]]></content:encoded>
	</item>
</channel>
</rss>
